An unbiased, data-driven comparison of India's best mid cap mutual funds. Live NAV, returns, risk ratios, drawdowns and deep analysis — all in one place. For education only.
Click any fund for its full deep analysis — live charts, rolling returns, drawdown history and dark chapters.
If you had invested ₹1 lakh 5 years ago in each fund, here's how much it would be worth today. Based on live NAV data.
Key metrics for all 5 funds. Returns are live calculated from AMFI NAV data.
| Fund | Launch | AUM | Expense | Min SIP | 1Y Return | 3Y CAGR | 5Y CAGR | Exit Load |
|---|---|---|---|---|---|---|---|---|
| HDFC Mid Cap Opp. | Jun 2007 | ₹92,000 Cr | 0.74% | ₹100 | — | — | — | 1% < 1yr |
| Nippon India Growth | Oct 1995 | ₹32,000 Cr | 0.78% | ₹100 | — | — | — | 1% < 1yr |
| Kotak Emerging Equity | Mar 2007 | ₹50,000 Cr | 0.38% | ₹100 | — | — | — | 1% < 1yr |
| Axis Midcap | Feb 2011 | ₹28,000 Cr | 0.52% | ₹100 | — | — | — | 1% < 1yr |
| SBI Magnum Midcap | Mar 2005 | ₹22,000 Cr | 0.81% | ₹100 | — | — | — | 1% < 1yr |
As per SEBI, mid cap companies are ranked 101st to 250th by full market capitalisation in India. Mid cap mutual funds must invest at least 65% of their assets in these companies. They sit between large caps (stability) and small caps (aggression) — offering a balance of growth potential and reasonable stability.